首頁 >PIC16F687T-I/P>規(guī)格書列表
零件編號(hào) | 下載&訂購 | 功能描述 | 制造商&上傳企業(yè) | LOGO |
---|---|---|---|---|
PIC16F687T-I/P | 20-Pin Flash-Based, 8-Bit CMOS Microcontrollers with nanoWatt Technology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | |
20-Pin Flash-Based, 8-Bit CMOS Microcontrollers with nanoWatt Technology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-Pin Flash-Based, 8-Bit CMOS Microcontrollers with nanoWatt Technology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
DebugHeaderSpecification | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
20-PinFlash-Based,8-BitCMOSMicrocontrollerswithnanoWattTechnology DEVICEOVERVIEW ThePIC16F631/677/685/687/689/690devicesarecoveredbythisdatasheet.Theyareavailablein20-pinPDIP,SOIC,TSSOPandQFNpackages. High-PerformanceRISCCPU: ?Only35InstructionstoLearn: -Allsingle-cycleinstructionsexceptbranches ?OperatingSpe | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip |
供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
Microchip |
22+ |
20SOIC |
9000 |
原廠渠道,現(xiàn)貨配單 |
詢價(jià) | ||
MICROCHIP |
24+ |
sopdip |
10800 |
詢價(jià) | |||
MICROCHIP |
17+ |
6200 |
100%原裝正品現(xiàn)貨 |
詢價(jià) | |||
Microchip |
1716+ |
? |
7500 |
只做原裝進(jìn)口,假一罰十 |
詢價(jià) | ||
MicrochipTechnology |
18+ |
64TQFP |
6580 |
ICPICMCUFLASH2KX1420SOIC |
詢價(jià) | ||
MicrochipTechnology |
23+ |
20-SOIC |
66800 |
原廠授權(quán)一級(jí)代理,專注汽車、醫(yī)療、工業(yè)、新能源! |
詢價(jià) | ||
Microchip |
23+ |
20SOIC |
10000 |
原廠原裝正品現(xiàn)貨 |
詢價(jià) | ||
Microchip Technology |
20+ |
SOIC-20 |
29860 |
Microchip微控制器MCU-可開原型號(hào)增稅票 |
詢價(jià) | ||
Microchip Technology |
20+ |
20-SOIC |
90000 |
原裝正品,現(xiàn)貨通路商 |
詢價(jià) | ||
MICROCHIP |
2020+ |
DIP/SOP |
16800 |
絕對(duì)原裝進(jìn)口現(xiàn)貨,假一賠十,價(jià)格優(yōu)勢(shì)!? |
詢價(jià) |
相關(guān)規(guī)格書
更多- PIC16F687T-I/PQTP
- PIC16F687T-I/SO
- PIC16F687T-I/SOSQTP
- PIC16F687T-I/SSQTP
- PIC16F688
- PIC16F688
- PIC16F688_09
- PIC16F688-E/ML
- PIC16F688-E/MLSQTP
- PIC16F688-E/P
- PIC16F688-E/PQTP
- PIC16F688-E/SL
- PIC16F688-E/SL
- PIC16F688-E/SLSQTP
- PIC16F688-E/ST
- PIC16F688-E/STQTP
- PIC16F688-I
- PIC16F688-I/ML
- PIC16F688-I/MLSQTP
- PIC16F688-I/P
- PIC16F688-I/PQTP
- PIC16F688-I/SL
- PIC16F688-I/SL
- PIC16F688-I/SLSQTP
- PIC16F688-I/ST
- PIC16F688-I/STQTP
- PIC16F688-ICD
- PIC16F688T-E/ML
- PIC16F688T-E/MLSQTP
- PIC16F688T-E/P
- PIC16F688T-E/PSQTP
- PIC16F688T-E/SL
- PIC16F688T-E/SLSQTP
- PIC16F688T-E/ST
- PIC16F688T-E/STSQTP
- PIC16F688T-I/ML
- PIC16F688T-I/MLSQTP
- PIC16F688T-I/P
- PIC16F688T-I/PSQTP
- PIC16F688T-I/SL
- PIC16F688T-I/SLSQTP
- PIC16F688T-I/ST
- PIC16F688T-I/STSQTP
- PIC16F689
- PIC16F689
相關(guān)庫存
更多- PIC16F687T-I/PSQTP
- PIC16F687T-I/SOQTP
- PIC16F687T-I/SS
- PIC16F687T-I/SSSQTP
- PIC16F688
- PIC16F688_07
- PIC16F688-E/ML
- PIC16F688-E/MLQTP
- PIC16F688-E/P
- PIC16F688-E/P
- PIC16F688-E/PSQTP
- PIC16F688-E/SL
- PIC16F688-E/SLQTP
- PIC16F688-E/ST
- PIC16F688-E/ST
- PIC16F688-E/STSQTP
- PIC16F688-I/ML
- PIC16F688-I/MLQTP
- PIC16F688-I/P
- PIC16F688-I/P
- PIC16F688-I/PSQTP
- PIC16F688-I/SL
- PIC16F688-I/SLQTP
- PIC16F688-I/ST
- PIC16F688-I/ST
- PIC16F688-I/STSQTP
- PIC16F688T-E/ML
- PIC16F688T-E/MLQTP
- PIC16F688T-E/P
- PIC16F688T-E/PQTP
- PIC16F688T-E/SL
- PIC16F688T-E/SLQTP
- PIC16F688T-E/ST
- PIC16F688T-E/STQTP
- PIC16F688T-I/ML
- PIC16F688T-I/MLQTP
- PIC16F688T-I/P
- PIC16F688T-I/PQTP
- PIC16F688T-I/SL
- PIC16F688T-I/SLQTP
- PIC16F688T-I/ST
- PIC16F688T-I/STQTP
- PIC16F689
- PIC16F689
- PIC16F689/690