零件編號 | 下載&訂購 | 功能描述 | 制造商&上傳企業(yè) | LOGO |
---|---|---|---|---|
1.8HCL | 1.8mm Package Discrete LED RED, Low Current 1.8HXL ?1.8mmSmallFootprintPackage ?RoHSCompliant ?WaterClear(C)andDiffused(D)Lenses ?AvailableinaShoulderedLeadFramestyle ?2mALowOperatingCurrent ?IdealforStatusIndicationandDisplay ?RecommendedforBivarH-381CandH-485Cholder assemblies | Bivar Bivar Inc. | Bivar | |
1.8HCL | 包裝:散裝 封裝/外殼:徑向 類別:光電器件 LED 指示 - 分立 描述:LED RED CLEAR 1.8MM T/H | Bivar Bivar Inc. | Bivar | |
1.8mmPackageDiscreteLEDRED 1.8HX ?1.8mmSmallFootprintPackage ?RoHSCompliant ?WaterClear(C)andDiffused(D)Lenses ?AvailableinaShoulderedLeadFramestyle ?IdealforStatusIndicationandDisplay ?RecommendedforBivarH-381CandH-485Cholder assemblies | Bivar Bivar Inc. | Bivar | ||
1.8mmPackageDiscreteLEDRED,LowCurrent 1.8HXL ?1.8mmSmallFootprintPackage ?RoHSCompliant ?WaterClear(C)andDiffused(D)Lenses ?AvailableinaShoulderedLeadFramestyle ?2mALowOperatingCurrent ?IdealforStatusIndicationandDisplay ?RecommendedforBivarH-381CandH-485Cholder assemblies | Bivar Bivar Inc. | Bivar | ||
1.8mmPackageDiscreteLEDRED 1.8HX ?1.8mmSmallFootprintPackage ?RoHSCompliant ?WaterClear(C)andDiffused(D)Lenses ?AvailableinaShoulderedLeadFramestyle ?IdealforStatusIndicationandDisplay ?RecommendedforBivarH-381CandH-485Cholder assemblies | Bivar Bivar Inc. | Bivar | ||
1.8mmPackageDiscreteLEDRED,LowCurrent 1.8HXL ?1.8mmSmallFootprintPackage ?RoHSCompliant ?WaterClear(C)andDiffused(D)Lenses ?AvailableinaShoulderedLeadFramestyle ?2mALowOperatingCurrent ?IdealforStatusIndicationandDisplay ?RecommendedforBivarH-381CandH-485Cholder assemblies | Bivar Bivar Inc. | Bivar | ||
1.8mmPackageDiscreteLEDRED 1.8RX ?1.8mmSmallFootprintPackage ?RoHSCompliant ?WaterClear(C)andDiffused(D)Lenses ?AvailableinaShoulderedLeadFramestyle ?IdealforStatusIndicationandDisplay ?RecommendedforBivarH-381CandH-485Cholder assemblie | Bivar Bivar Inc. | Bivar | ||
1.8mmPackageDiscreteLEDRED 1.8RX ?1.8mmSmallFootprintPackage ?RoHSCompliant ?WaterClear(C)andDiffused(D)Lenses ?AvailableinaShoulderedLeadFramestyle ?IdealforStatusIndicationandDisplay ?RecommendedforBivarH-381CandH-485Cholder assemblie | Bivar Bivar Inc. | Bivar | ||
1.8mmPackageDiscreteLEDRED 1.8RX ?1.8mmSmallFootprintPackage ?RoHSCompliant ?WaterClear(C)andDiffused(D)Lenses ?AvailableinaShoulderedLeadFramestyle ?IdealforStatusIndicationandDisplay ?RecommendedforBivarH-381CandH-485Cholder assemblie | Bivar Bivar Inc. | Bivar | ||
Thischapterdescribestheelectriccharacteristics,switchingcharacteristics,andI/OtimingforCycloneIIIdevices.Aglossaryisalsoincludedforyourreference CycloneIIIDeviceFamilyOverview Cyclone?IIIdevicefamilyoffersauniquecombinationofhighfunctionality,lowpowerandlowcost.BasedonTaiwanSemiconductorManufacturingCompany(TSMC)low-power(LP)processtechnology,siliconoptimizationsandsoftwarefeaturestominimizepowercons | AlteraAltera Corporation 阿爾特阿爾特拉公司 | Altera | ||
1.8mmPackageDiscreteLEDYELLOW 1.8YX ?1.8mmSmallFootprintPackage ?RoHSCompliant ?WaterClear(C)andDiffused(D)Lenses ?AvailableinaShoulderedLeadFramestyle ?IdealforStatusIndicationandDisplay ?RecommendedforBivarH-381CandH-485Cholder assemblies | Bivar Bivar Inc. | Bivar | ||
1.8mmPackageDiscreteLEDYELLOW,LowCurrent 1.8YXL ?1.8mmSmallFootprintPackage ?RoHSCompliant ?WaterClear(C)andDiffused(D)Lenses ?AvailableinaShoulderedLeadFramestyle ?2mALowOperatingCurrent ?IdealforStatusIndicationandDisplay ?RecommendedforBivarH-381CandH-485Cholder assemblies | Bivar Bivar Inc. | Bivar | ||
1.8mmPackageDiscreteLEDYELLOW 1.8YX ?1.8mmSmallFootprintPackage ?RoHSCompliant ?WaterClear(C)andDiffused(D)Lenses ?AvailableinaShoulderedLeadFramestyle ?IdealforStatusIndicationandDisplay ?RecommendedforBivarH-381CandH-485Cholder assemblies | Bivar Bivar Inc. | Bivar | ||
1.8mmPackageDiscreteLEDYELLOW,LowCurrent 1.8YXL ?1.8mmSmallFootprintPackage ?RoHSCompliant ?WaterClear(C)andDiffused(D)Lenses ?AvailableinaShoulderedLeadFramestyle ?2mALowOperatingCurrent ?IdealforStatusIndicationandDisplay ?RecommendedforBivarH-381CandH-485Cholder assemblies | Bivar Bivar Inc. | Bivar | ||
1.8mmPackageDiscreteLEDYELLOW 1.8YX ?1.8mmSmallFootprintPackage ?RoHSCompliant ?WaterClear(C)andDiffused(D)Lenses ?AvailableinaShoulderedLeadFramestyle ?IdealforStatusIndicationandDisplay ?RecommendedforBivarH-381CandH-485Cholder assemblies | Bivar Bivar Inc. | Bivar | ||
1.8mmPackageDiscreteLEDYELLOW,LowCurrent 1.8YXL ?1.8mmSmallFootprintPackage ?RoHSCompliant ?WaterClear(C)andDiffused(D)Lenses ?AvailableinaShoulderedLeadFramestyle ?2mALowOperatingCurrent ?IdealforStatusIndicationandDisplay ?RecommendedforBivarH-381CandH-485Cholder assemblies | Bivar Bivar Inc. | Bivar | ||
CrystalClockOscillatorSpecification | IQD IQD Frequency Products Ltd | IQD | ||
CrystalClockOscillatorSpecification | IQD IQD Frequency Products Ltd | IQD | ||
CrystalClockOscillatorSpecification | IQD IQD Frequency Products Ltd | IQD | ||
CrystalClockOscillatorSpecification | IQD IQD Frequency Products Ltd | IQD |
產(chǎn)品屬性
- 產(chǎn)品編號:
1.8HCL
- 制造商:
Bivar Inc.
- 類別:
光電器件 > LED 指示 - 分立
- 包裝:
散裝
- 顏色:
紅色
- 配置:
標(biāo)準(zhǔn)
- 透鏡顏色:
無色
- 透鏡透明度:
透明
- 毫燭光等級:
4.5mcd
- 透鏡樣式:
圓形,帶圓頂
- 透鏡尺寸:
1.80mm 直徑
- 電壓 - 正向 (Vf)(典型值):
2V
- 電流 - 測試:
2mA
- 視角:
35°
- 安裝類型:
通孔
- 波長 - 峰值:
625nm
- 封裝/外殼:
徑向
- 供應(yīng)商器件封裝:
1.8mm 個(gè)離散 LED
- 高度(最大值):
3.00mm
- 描述:
LED RED CLEAR 1.8MM T/H
供應(yīng)商 | 型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
Bivar |
22+ |
NA |
80 |
加我QQ或微信咨詢更多詳細(xì)信息, |
詢價(jià) | ||
24+ |
N/A |
58000 |
一級代理-主營優(yōu)勢-實(shí)惠價(jià)格-不悔選擇 |
詢價(jià) | |||
BIVAR |
24+ |
LED |
68900 |
一站配齊 原盒原包現(xiàn)貨 朱S Q2355605126 |
詢價(jià) | ||
BIVAR |
2020+ |
ThroughHole |
880000 |
明嘉萊只做原裝正品現(xiàn)貨 |
詢價(jià) | ||
Waveshare(微雪電子) |
23+ |
6000 |
誠信服務(wù),絕對原裝原盤 |
詢價(jià) | |||
Waveshare(微雪電子) |
23+ |
- |
53 |
功能模塊/百分百原裝現(xiàn)貨 |
詢價(jià) | ||
23+ |
6800 |
專注配單,只做原裝進(jìn)口現(xiàn)貨 |
詢價(jià) | ||||
厚生 |
24+ |
0402 |
598000 |
原裝現(xiàn)貨假一賠十 |
詢價(jià) | ||
YAGEO/國巨 |
2021+ |
0603 |
100500 |
一級代理專營品牌!原裝正品,優(yōu)勢現(xiàn)貨,長期排單到貨 |
詢價(jià) | ||
ROYALOHM |
21+ |
SMD |
10000 |
詢價(jià) |
相關(guān)規(guī)格書
更多- 1.8PF-50V-DC
- 1.8PGCL
- 1.8PGDL
- 1.8SRC
- 1.8SRD
- 1.8YDL
- 1.90.010.037/0000
- 1.90.020.105/0000
- 1.90.060.014/0000
- 1.90.060.137/0000
- 1.90.100.022/0000
- 1.90100.0230000
- 1.90111.1030000
- 1.90120.005//0000
- 1.90120.009//0000
- 1.90120.010//0000
- 1.90120.011//0000
- 1.90690.351//0000
- 1.90690.352//0000
- 1.90690.353//0000
- 1.90690.355/0000
- 1.90690.361//0000
- 1.90E+111
- 1.93001E+12
- 1.93E+12
- 1.945.010.015
- 1.KE36AG
- 1.TA
- 1.XX.01 EMBOS SOL
- 1.XX.02
- 1.XX.02 EMBOS ADDITIONAL SEAT ASIA
- 10 / T5 / 1380 SS
- 10 / T5 / 270 SS
- 10 / T5 / 295 SS
- 10 / T5 / 330 SS
- 10 / T5 / 455 SS
- 10.000EQLXO-2030TC-AB
- 10.000EQLXO-2030TC-BB
- 10.000EQLXO-2030TC-CB
- 10.000EQLXO-2030TI-AB
- 10.000EQLXO-2030TI-BB
- 10.000EQLXO-2030TI-CB
- 10.000EQLXO-2030TM-AB
- 10.000EQLXO-2030TM-BB
- 10.000EQLXO-2030TM-CB
相關(guān)庫存
更多- 1.8PGC
- 1.8PGD
- 1.8RD
- 1.8SRCL
- 1.8SRDL
- 1.90.010.033/0000
- 1.90.020.033/0000
- 1.90.020.115/0000
- 1.90.060.133/0000
- 1.90.100.013/0000
- 1.90.100.023/0000
- 1.90111.103//0000
- 1.90111.1050000
- 1.90120.0050000
- 1.90120.0090000
- 1.90120.0100000
- 1.90690.3450000
- 1.90690.3510000
- 1.90690.3520000
- 1.90690.3530000
- 1.90690.3550000
- 1.90690.3610000
- 1.92958E+006
- 1.93E+10
- 1.945.010.014
- 1.94E+05
- 1.M3C-104K160
- 1.XX.01
- 1.XX.01 EMBOS SOL ASIA
- 1.XX.02 EMBOS ADDITIONAL SEAT
- 1.XX.04
- 10 / T5 / 260 SS
- 10 / T5 / 280 SS
- 10 / T5 / 305 SS
- 10 / T5 / 340 SS
- 10 / T5 / 480 SS
- 10.000EQLXO-2030TC-BA
- 10.000EQLXO-2030TC-CA
- 10.000EQLXO-2030TI-AA
- 10.000EQLXO-2030TI-BA
- 10.000EQLXO-2030TI-CA
- 10.000EQLXO-2030TM-AA
- 10.000EQLXO-2030TM-BA
- 10.000EQLXO-2030TM-CA
- 10.000EQLXO-2030UC-AA